These charts will show you approximately how much is in your tank. We say approximately because there are so many manufacturers of oil tanks that exact sizes can vary from tank to tank. We are just giving you the best estimate for your tank size.

If you aren’t sure what size tank you have, most inside the basement or above ground tanks are 250/275 gallon tanks. Most underground tanks are 550 gallons.

If you still aren’t sure, you can either call us, or ask your oil driver the next time he is out.

Standard 275 Gallon Tank Inside Most Basements
If Gauge Reads You Have Approximately
1/8 40 Gallons
1/4 75 Gallons
3/8 100 Gallons
1/2 130 Gallons
5/8 160 Gallons
3/4 200 Gallons
7/8 240 Gallons
full 265 Gallons

 

Size 275 500 550 1000
Width 44" 48" 48" 48"
Length 60" 65" 72" 130"
 
Inches  
1" 2 2 3 5
2" 5 7 8 14
3" 9 13 14 26
4" 14 20 22 40
5" 19 28 30 55
6" 25 36 40 72
7" 31 46 50 90
8" 38 55 60 110
9" 44 66 71 130
10" 51 76 83 150
11" 58 88 95 173
12" 65 99 107 196
13" 72 111 120 219
14" 79 123 133 243
15" 86 135 146 267
16" 94 148 160 292
17" 101 161 174 317
18" 108 174 188 342
19" 115 187 202 368
20" 122 200 216 394
21" 129 214 230 420
22" 136 227 245 446
23" 143 241 260 473
24" 151 254 275 500
25" 158 268 290 527
26" 165 281 305 554
27" 172 295 320 580
28" 179 308 334 606
29" 186 321 348 632
30" 193 334 362 658
31" 200 347 376 683
32" 207 360 390 708
33" 214 373 404 733
34" 221 385 417 757
35" 228 397 430 781
36" 235 408 443 804
37" 242 421 455 827
38" 248 432 467 850
39" 254 443 479 870
40" 259 453 490 890
41" 264 463 500 910
42" 268 472 510 928
43" 272 481 520 945
44" 275 488 528 960
45"   495 536 974
46"   501 544 986
47"   506 547 995
48"   509 550 1000
Click for Delivery Area