Hit F5 to refresh the screen!

Current Oil Prices
As of Today's Date:
Gallons Per Gallon Total Cost
50 $3.95 $198.00
75 $3.55 $266.00
100 $3.35 $335.00
125 $3.25 $406.00
150 $3.199 $480.00
175 $3.199 $560.00
180 $3.199 $576.00
200 $3.199 $640.00
225 $3.199 $720.00
230 $3.199 $736.00
250 $3.199 $800.00
275 $3.199 $880.00
Prices are subject to change without notice!
Prices shown are for cash, money order or check payments.

Click for Delivery Area